Bidding Opportunities
Bidding Opportunities
| Bid No. | Project | Bid Due Date | Additional Documents | |
| IFB 2012-26 | 2012 Traffic Signal Cabinet Replacement | 6/28/2012, 2 PM | ||
| IFB 2012-17 | SCADA System Radios | 5/3/2012, 2 PM | ||
| IFB 2012-18 | 2012 Street Improvements Project | 4/25/2012, 2 PM | ||
| IFB 2012-15 | Webster Lake Fence Project | 4/5/2012, 3 PM | Attachment 1 Attachment 2 Drawing 1 Addendum 1 |
|
| RFP 2012-14 | Water Quality Management Services Croke Reservoir, Winburn Ponds and Webster Lake | 4/4/2012, 2 PM | Bid Tab | |
| IFB 2012-12 | 2012 Traffic Signals Improvement Project | 3/28/2012, 2 PM | ||
| IFB 2012-11 | 2012 Concrete Replacement Project | 3/29/2012, 2 PM | ||
| IFB 2012-09 | 2012 Automated Sanitation Truck and Packer | 3/22/2012, 2 PM | Bid Tab | |
| IFB 2012-07 | High Zone Water Meter Vault | 3/20/12, 2 p.m. | Drawing Attachment 1 Attachment 2 Attachment 3 Attachment 4 Addendum 1 - Part A Addendum 1 - Part B Bid Tab |
|
| IFB 2012-01 | 2012 Sanitary Sewer Manhole Rehabilitation | 3/21/12, 11 a.m. | Drawing Attachment 1 Attachment 2 Attachment 3 Addendum 1 Bid Tab |
|
| IFB 2012-08 | 2012 Sanitary Sewer Rehabilitation | 3/27/12, 2 p.m. | Drawing Attachment 1 Attachment 2 Attachment 3 Addendum 1 Addendum 2 |
|
| IFB 2011-36 | Northglenn Recreation Center Roof and HVAC Replacement Project | 11/2/11, 2 p.m. | Plan Specs Pre-Bid List Addendum Bid Summary Addendum No. 1 Addendum No. 2 Bid Tab |
|
| RFP 2011-35 | Fleet Maintenance Software | 10/27/11, 2 p.m. | ||
| IFB 2011-34 | 2011 Niver Canal Tree Removal and Pruning Services | 08/31/11, 2 p.m. | ||
| IFB 2011-33 | 2011 Winburn Park Tree Removal and Pruning Services | 08/31/11, 2 p.m. | ||
| RFP 2011-31 | Northglenn Recreation Center Roof and HVAC Replacement | 07/21/11, 2 p.m. | ||
| RFP 2011-27 | Al Thomas Playground Replacement | 07/28/11, 2 p.m. | Addendum | |
| RFP 2011-24 | Water Treatment Facility Improvements | 07/14/11, 2 p.m. | Addendum | |
| IFB 2011-16 | 2011 Pedestrian Mobility Concrete Repair Project | 06/30/11, 3 p.m. | Addendum Pre-bid sign in |
|
| IFB 2011-23 | City Hall Fuel Tank Removal | 06/30/11, 2 p.m. | Addendum | |
| RFP 2011-25 | 2011 Process Control System Programming Technical Services | 05/26/11, 2 p.m. | Addendum | |
| RFP 2011-20 | 112th Street Design Project | 06/09/11, 2 p.m. | Addendum | |
| RFP 2011-19 | 2011 General Employee and Police Training and Policy Management Software | 05/05/11, 2 p.m. | ||
| IFB 2011-18 | 2011 Waterline Improvements | 04/26/11, 2 p.m. | ||
| IFB 2011-15 | 2011 Shirt and Sport Clothing Bid | 04/11/11, 2 p.m. | Bid Summary | |
| IFB 2011-03 | Truck Bed and Sander Replacement Bid | 04/06/11, 2 p.m. | Bid Summary | |
| IFB 2011-11 | 2011 Street Improvement Project | 03/30/11, 2 p.m. | Plans Addendum Bid Summary |
|
| IFB 2011-09 | 2011 West 112th Street Widening Project | 03/31/11, 2 p.m. | Plans Addendum Addendum 2 Bid Summary |
|
| RFP 2011-14 | WWTF Meter Vault Design Consulting Services | 04/07/11, 2 p.m. | Addendum Addendum 2 Bid Summary |
|
| IFB 2011-10 | Traffic Signal Improvement Project | 03/29/11, 2 p.m. | Bid Summary | |
| IFB 2011-13 | 2011 Sanitary Sewer Rehabilitation Project | 03/24/11, 2 p.m. | Addendum Addendum 2 Bid Summary |
