Park Amenities
Please use this chart to sift through the many features available at Northglenn's parks and recreation facilities to find what you are looking for.
To select multiple items, or to unselect one of the choices, use either control (PC) or command (MAC) while clicking with your mouse. If nothing is appearing on the chart, make sure you don't have something accidentally selected.
| Location | Sports Facilities | Water Features | Playground | Pavilion | Picnic Tables | Year-Round Restrooms | Other Features | |
|---|---|---|---|---|---|---|---|---|
| Alvin B. Thomas Park | Leroy Dr. & Rosalie Dr. | Basketball, Soccer | Yes | Yes | Yes | No | ||
| Bill Goodspeed Happy Tails Dog Park | Leroy Dr. & Irma Dr. | Softball | No | No | Yes | Yes | Dog Park | |
| Central Park - Fox Run | Fox Run Pkwy. & E. 108th Ave. | Basketball | Yes | No | Yes | No | ||
| Charles C. Winburn Park | South of Huron St. & W. 112th Ave. | Lake | No | Yes | Yes | No | ||
| Croke Reservoir Nature Area | Huron St. & Naiad Dr. | Fishing, Lake | No | Yes | No | No | ||
| Don Anema Memorial Skatepark | Inside E.B. Rains Jr. Memorial Park, west of E. 117th Ave. & Lincoln St. | No | Yes | Yes | Yes | Skatepark | ||
| E.B. Rains Jr. Memorial Park | East side: West of 117th Ave. & Lincoln St.; West side: East of City Hall, 11701 Community Center Dr. | Basketball, Multisport Fields | Fishing, Pedal Boats, Lake, Stream | Yes | Yes | Yes | Yes | Skatepark |
| Eleanor M. Wyatt/Centennial Park | Kennedy Dr. & Melody Dr. | No | No | No | No | |||
| Fox Run Nature Area | Fox Run Pkwy., south of E. 109th Ave. | Stream | No | No | No | No | ||
| Grant Park | E. 106th Ave. & Grant Dr. | No | No | No | No | |||
| Hugh Danahy Park | Roseanna Dr. & Livingston Dr. | Basketball, Tennis | Yes | Yes | Yes | No | ||
| Huron Crossing Park | W. 117th Ave. & Melody Dr. | Basketball | Yes | Yes | Yes | No | ||
| J.D. Cayton Park | W. 103rd Pl. & Croke Dr. | Yes | No | Yes | No | |||
| Jaycee Park | Leroy Dr. & Irma Dr. | Softball | No | No | Yes | Yes | Dog Park | |
| Kiwanis Park and Pool | Garland Dr. & Blue Jay Ln. | Outdoor Pool | No | Yes | Yes | No | ||
| Larson Glenn Park | E. 112th Ave. & Larson Dr. | Basketball | No | Yes | Yes | No | ||
| Larson Park | E. 108th Ave. & Larson Dr. | Basketball | Yes | No | Yes | No | ||
| Malley Park | Malley Dr. & Marion St. | Basketball | Yes | No | Yes | No | ||
| North Park - Fox Run | Fox Run Pkwy. & Columbine St. | Basketball | Yes | No | Yes | No | ||
| Northglenn Recreation Center | 11801 Community Center Drive | Basketball, Racquetball | Indoor Pool | No | No | Yes | Yes | |
| Northwest Open Space/Oscar Arnold Nature Area | North: W. 112th Ave. & Ranch Dr.; South: North of Pecos St. & Roseanna Dr. | Baseball, Football, Multisport Fields, Soccer | Stream | No | No | No | Yes | |
| Rotary Park | Pecos St. & Roseanna Dr. | Baseball, Softball | No | No | No | No | ||
| South Park - Fox Run | Fox Run Pkwy. & Fox Run Circ. | Basketball | Yes | No | Yes | No | ||
| Sperry Park | Sperry St. & Utrillo Ln. | Basketball | Yes | No | Yes | No | ||
| Village Greens I | E. 116th Ave. & Pennsylvania St. | Yes | No | Yes | No | |||
| Village Greens II | E. 116th Ave. & Sherman St. | Yes | No | Yes | No | |||
| Wyco Park | E. 117th Way & Wyco Dr. | Multisport Fields, Roller Hockey, Tennis | Yes | No | Yes | No |
